March 31, 2026 Andrew College at East Georgia College

7
8
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Andrew College 0 0 4 3 0 0 0 0 0 7 11 1
East Georgia College 4 1 0 0 1 0 0 2 X 8 10 1

Box Score

Andrew College
East Georgia College

Andrew College Batters

Hitters AB R H RBI BB SO LOB
Kai Huber 1b 5 2 3 1 0 0 0
Brady DeRosso lf 4 0 0 0 0 2 0
Haiden Schultz dh 4 1 2 2 0 1 0
Cameron Kenney 3b 1 0 0 0 4 1 0
Anthony Kradzinski cf 4 0 2 2 1 1 0
Jose Massanet rf 5 0 0 0 0 3 0
Colin Mendiola 2b 5 0 0 0 0 1 0
Chase Taylor c 5 2 3 0 0 0 0
Luke Meszar ss 3 2 1 1 2 0 0
Bailey Blair p 0 0 0 0 0 0 0
Brooks Bibby 0 0 0 0 0 0 0
Ahren Smith 0 0 0 0 0 0 0
Tyler Walling 1 0 0 0 0 1 0
Anthony Grant 0 0 0 0 0 0 0
Totals 37 7 11 6 7 10 0
Batting
2B: Anthony Kradzinski , Chase Taylor , Luke Meszar
3B: Haiden Schultz
RBI: Kai Huber , Haiden Schultz (2) , Anthony Kradzinski (2) , Luke Meszar
Baserunning
SB: Kai Huber , Luke Meszar
Fielding
E: Kai Huber

East Georgia College Batters

Hitters AB R H RBI BB SO LOB
Cole Shuman 0 0 0 0 0 0 0
Aiden Lewis 0 0 0 0 0 0 0
Aiden Rivero 0 0 0 0 0 0 0
Alex White 0 0 0 0 0 0 0
Brady Moretz ss 3 2 0 0 2 0 0
Joshua Guyton rf 3 1 1 0 1 1 0
Shane Wheeless cf 4 1 1 0 1 0 0
Isaac Smith 1b 5 1 3 5 0 0 0
Konner Leggett lf 4 2 2 1 1 0 0
Marlon Garcia dh 4 0 1 0 1 1 0
Alexander Roque 2b 3 0 0 0 0 1 0
Gavin Binder c 3 0 1 1 1 0 0
Brandon Kasper 3b 3 1 1 0 1 0 0
Totals 32 8 10 7 8 3 0
Batting
2B: Shane Wheeless , Brandon Kasper
3B: Isaac Smith
RBI: Isaac Smith (5) , Konner Leggett , Gavin Binder
Baserunning
SB: Shane Wheeless
CS: Joshua Guyton
Fielding
E: Isaac Smith

Andrew College Pitchers

Pitchers IP H R ER BB SO HR
Bailey Blair 5.0 8 6 6 2 4 0
Ahren Smith (L, 2-2) 2.0 1 2 2 4 0 0
Brooks Bibby 1.0 1 0 0 1 0 0
Totals 8.0 10 8 8 7 4 0
Pitching
Batters faced: Bailey Blair (27) , Ahren Smith (10) , Brooks Bibby (5)
HBP: Bailey Blair (2) , Ahren Smith

East Georgia College Pitchers

Pitchers IP H R ER BB SO HR
Cole Shuman 2.2 4 4 4 2 3 0
Aiden Lewis 3.0 6 3 3 3 5 0
Aiden Rivero 1.1 0 0 0 1 1 0
Alex White 2.0 1 0 0 1 1 0
Totals 9.0 11 7 7 7 10 0
Pitching
Batters faced: Cole Shuman (14) , Aiden Lewis (18) , Aiden Rivero (6) , Alex White (8)
HBP: Cole Shuman

Other Information