March 20, 2026 Georgia Highlands College at Andrew College

21
6
Line Score
Final 1 2 3 4 5 6 7 R H E
Georgia Highlands College 0 0 5 13 1 2 0 21 17 1
Andrew College 2 0 3 0 0 1 0 6 9 0

Box Score

Georgia Highlands College
Andrew College

Georgia Highlands College Batters

Hitters AB R H RBI BB SO LOB
Caden Marcos ss 3 3 1 2 3 1 0
Aidan Larkin 3b 4 4 3 0 2 0 0
Andrew Bishop 1b 5 3 3 4 1 0 0
Mason Moore rf 5 3 2 3 1 1 0
Wyatt Gatlin dh 4 2 2 1 0 0 0
Hayden Miller lf 3 1 1 1 1 0 0
Emiliano Dominguez c 5 1 3 4 0 1 0
Carson Page 2b 3 2 1 3 1 1 0
Harper Davenport cf 4 2 1 1 1 1 0
Noah McMahon p 0 0 0 0 0 0 0
Calvin Koo 0 0 0 0 0 0 0
Alex Karst 0 0 0 0 0 0 0
Braxton Wade 0 0 0 0 0 0 0
TJ Sunderhaus 2 0 0 0 0 0 0
Oakley Scout Willingham 0 0 0 0 1 0 0
Totals 38 21 17 19 11 5 0
Batting
2B: Aidan Larkin , Andrew Bishop , Wyatt Gatlin (2)
3B: Andrew Bishop
HR: Caden Marcos , Carson Page , Harper Davenport
RBI: Caden Marcos (2) , Andrew Bishop (4) , Mason Moore (3) , Wyatt Gatlin , Hayden Miller , Emiliano Dominguez (4) , Carson Page (3) , Harper Davenport
Baserunning
SB: Carson Page
Fielding
E: Aidan Larkin
DP: Caden Marcos , Carson Page

Andrew College Batters

Hitters AB R H RBI BB SO LOB
Luke Meszar 2b 3 1 1 0 1 1 0
Kai Huber 1b 4 0 0 0 0 1 0
Haiden Schultz dh 4 2 2 3 0 0 0
Cameron Kenney 3b 4 1 2 0 0 0 0
Anthony Kradzinski cf 3 1 2 0 1 0 0
Jose Massanet rf 4 0 1 1 0 1 0
Chase Taylor c 2 0 0 0 0 0 0
Brady DeRosso lf 1 0 0 0 1 0 0
Colin Mendiola ss 3 1 1 0 0 0 0
Ahren Smith p 0 0 0 0 0 0 0
Jackson Weir 0 0 0 0 0 0 0
Jett Cothran 0 0 0 0 0 0 0
Adam Boyd 0 0 0 0 0 0 0
Jakob Grant 0 0 0 0 0 0 0
Tyler Walling 2 0 0 0 0 2 0
Totals 30 6 9 4 3 5 0
Batting
2B: Cameron Kenney , Colin Mendiola
HR: Haiden Schultz (2)
RBI: Haiden Schultz (3) , Jose Massanet
Baserunning
SB: Anthony Kradzinski , Colin Mendiola

Georgia Highlands College Pitchers

Pitchers IP H R ER BB SO HR
Noah McMahon (W, 5-2) 3.0 7 5 4 1 2 2
Braxton Wade 2.0 0 0 0 1 2 0
Calvin Koo 1.0 1 1 1 1 0 0
Alex Karst 1.0 1 0 0 0 1 0
Totals 7.0 9 6 5 3 5 2
Pitching
Batters faced: Noah McMahon (19) , Braxton Wade (7) , Calvin Koo (4) , Alex Karst (4)
WP: Calvin Koo
HBP: Noah McMahon

Andrew College Pitchers

Pitchers IP H R ER BB SO HR
Ahren Smith (L, 1-1) 2.2 4 5 5 2 3 1
Jakob Grant 0.1 1 2 2 3 0 0
Jackson Weir 0.0 1 4 4 2 0 0
Jett Cothran 0.0 3 6 6 3 0 1
Adam Boyd 4.0 9 4 4 1 2 1
Totals 7.0 18 21 21 11 5 3
Pitching
Batters faced: Ahren Smith (15) , Jakob Grant (5) , Jackson Weir (4) , Jett Cothran (6) , Adam Boyd (23)
WP: Ahren Smith (2) , Jett Cothran (2)
HBP: Ahren Smith , Jackson Weir , Adam Boyd

Other Information