April 30, 2026 South Georgia State College at Andrew College

7
11
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
South Georgia State College 0 0 2 0 1 3 0 0 1 7 7 0
Andrew College 2 3 3 0 0 2 0 1 X 11 12 1

Box Score

South Georgia State College
Andrew College

South Georgia State College Batters

Hitters AB R H RBI BB SO LOB
Cooper Kiker 0 0 0 0 0 0 0
Logan James 0 0 0 0 0 0 0
Brody Strickland 0 0 0 0 0 0 0
Blake Hughes 0 0 0 0 0 0 0
Jack Peak 0 0 0 0 0 0 0
Carson Ward 0 0 0 0 0 0 0
Matt Misiti 0 0 0 0 0 0 0
Luke Smith 0 0 0 0 0 0 0
Hayden Gmerek 0 0 0 0 0 0 0
Nate Thomas 2 1 1 0 0 0 0
Tanner Langley 3 1 1 0 0 1 0
Talon Daignault 1 0 0 0 0 0 0
Steven Tavares-Batista 2 0 0 0 0 0 0
Trae Jones 4 2 2 3 0 0 0
Brandon Musick 2 0 0 0 0 1 0
Jesse Brown 2 0 0 0 0 0 0
Travis Stroud II 2 0 0 0 0 0 0
Cole Rambler 2 0 0 0 0 1 0
Dalton Smith 2 0 0 0 0 0 0
Alex Bairan 1 2 1 1 1 0 0
Bryce Marchman 2 0 0 0 0 0 0
Braxton Brady 2 1 1 1 0 0 0
Gavin Hamrick 2 0 0 0 0 2 0
Danny Vigille-Grant 2 0 1 2 0 0 0
Diego Gonzales 2 0 0 0 0 0 0
LaDorian Jordan 1 0 0 0 0 1 0
Totals 34 7 7 7 1 6 0
Batting
2B: Danny Vigille-Grant
HR: Trae Jones (2) , Alex Bairan , Braxton Brady
RBI: Trae Jones (3) , Alex Bairan , Braxton Brady , Danny Vigille-Grant (2)

Andrew College Batters

Hitters AB R H RBI BB SO LOB
Kai Huber 1b 4 2 2 5 1 1 0
Luke Meszar ss 4 1 3 1 0 0 0
Brady DeRosso lf 5 1 0 0 0 2 0
Cameron Kenney 3b 3 2 2 2 1 0 0
Anthony Kradzinski cf 4 1 1 0 0 0 0
Haiden Schultz dh 3 0 0 0 1 0 0
Jose Massanet rf 4 2 2 3 0 0 0
Chase Taylor c 4 1 1 0 0 0 0
Colin Mendiola 2b 4 1 1 0 0 1 0
Nicholas Sloane p 0 0 0 0 0 0 0
Brady Cunningham 0 0 0 0 0 0 0
Totals 35 11 12 11 3 4 0
Batting
2B: Chase Taylor
HR: Kai Huber (2) , Luke Meszar , Cameron Kenney , Jose Massanet
RBI: Kai Huber (5) , Luke Meszar , Cameron Kenney (2) , Jose Massanet (3)
Sac: Luke Meszar
Fielding
E: Kai Huber

South Georgia State College Pitchers

Pitchers IP H R ER BB SO HR
Luke Smith (L, 8-4) 7.0 2 2 2 0 1 1
Logan James 1.0 3 3 3 0 0 1
Hayden Gmerek 1.0 2 3 3 1 0 1
Jack Peak 1.0 0 0 0 1 1 0
Matt Misiti 0.0 1 0 0 0 0 0
Brody Strickland 1.0 0 0 0 0 0 0
Blake Hughes 1.0 2 2 2 0 2 2
Carson Ward 1.0 0 0 0 1 0 0
Cooper Kiker 1.0 2 1 1 0 0 0
Totals 14.0 12 11 11 3 4 5
Pitching
Batters faced: Luke Smith (5) , Logan James (6) , Hayden Gmerek (6) , Jack Peak (4) , Matt Misiti , Brody Strickland (3) , Blake Hughes (5) , Carson Ward (4) , Cooper Kiker (5)

Andrew College Pitchers

Pitchers IP H R ER BB SO HR
Nicholas Sloane (W, 8-3) 5.2 5 6 4 1 4 3
Brady Cunningham (Sv, 2) 3.1 1 1 1 0 2 1
Totals 9.0 6 7 5 1 6 4
Pitching
Batters faced: Nicholas Sloane (24) , Brady Cunningham (11)

Other Information