April 9, 2026 South Georgia State College at Andrew College

6
14
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
South Georgia State College 0 2 0 4 0 0 0 0 0 6 10 2
Andrew College 4 5 1 0 0 1 3 0 X 14 16 1

Box Score

South Georgia State College
Andrew College

South Georgia State College Batters

Hitters AB R H RBI BB SO LOB
Jared Webb 0 0 0 0 0 0 0
Brody Strickland 0 0 0 0 0 0 0
Chris Gant 0 0 0 0 0 0 0
Caleb Fordham 0 0 0 0 0 0 0
Braxton Brady 0 0 0 0 0 0 0
Nate Thomas 1 0 0 0 0 0 0
Tanner Langley 4 1 1 0 1 1 0
Talon Daignault 4 0 0 0 0 2 0
Steven Tavares-Batista 4 0 0 1 0 1 0
Trae Jones 1 0 0 0 0 0 0
Jesse Brown 3 0 1 0 2 0 0
Cole Rambler 1 0 0 0 0 0 0
Bryce Marchman 4 0 1 1 0 0 0
Gavin Hamrick 1 2 1 0 3 0 0
Danny Vigille-Grant 4 1 2 2 1 0 0
Diego Gonzales 4 0 1 0 0 0 0
Payton Bryant 4 2 3 0 0 0 0
Totals 35 6 10 4 7 4 0
Batting
2B: Danny Vigille-Grant , Payton Bryant
RBI: Steven Tavares-Batista , Bryce Marchman , Danny Vigille-Grant (2)
Sac Fly: Steven Tavares-Batista
Baserunning
SB: Tanner Langley
Fielding
E: Gavin Hamrick , Diego Gonzales

Andrew College Batters

Hitters AB R H RBI BB SO LOB
Kai Huber 1b 6 3 3 0 0 2 0
Luke Meszar ss 4 1 0 0 2 1 0
Cameron Kenney 3b 4 3 1 0 2 0 0
Haiden Schultz dh 4 3 3 2 1 1 0
Anthony Kradzinski cf 3 4 2 1 2 0 0
Jose Massanet rf 3 0 3 5 0 0 0
Colin Mendiola 2b 3 0 1 1 1 1 0
Chase Taylor c 4 0 3 3 0 0 0
Brock Falor lf 4 0 0 0 0 2 0
Jakob Grant p 0 0 0 0 0 0 0
Brooks Bibby 0 0 0 0 0 0 0
Leland Dodson 0 0 0 0 0 0 0
Brady DeRosso 1 0 0 0 0 0 0
Totals 36 14 16 12 8 7 0
Batting
2B: Haiden Schultz
RBI: Haiden Schultz (2) , Anthony Kradzinski , Jose Massanet (5) , Colin Mendiola , Chase Taylor (3)
Sac: Jose Massanet , Chase Taylor
Sac Fly: Jose Massanet , Colin Mendiola
Baserunning
SB: Anthony Kradzinski
Fielding
E: Cameron Kenney
DP: Kai Huber , Cameron Kenney , Colin Mendiola

South Georgia State College Pitchers

Pitchers IP H R ER BB SO HR
Jared Webb (L, 5-1) 1.1 6 9 9 4 1 0
Chris Gant 4.1 6 2 0 2 5 0
Brody Strickland 0.1 0 0 0 0 0 0
Braxton Brady 1.0 3 3 3 2 0 0
Caleb Fordham 1.0 0 0 0 0 1 0
Totals 8.0 15 14 12 8 7 0
Pitching
Batters faced: Jared Webb (14) , Chris Gant (23) , Brody Strickland , Braxton Brady (8) , Caleb Fordham (3)
WP: Jared Webb , Chris Gant

Andrew College Pitchers

Pitchers IP H R ER BB SO HR
Jakob Grant 4.0 8 6 4 5 4 0
Brooks Bibby (W, 1-5) 2.1 1 0 0 1 0 0
Leland Dodson 2.2 1 0 0 1 1 0
Totals 9.0 10 6 4 7 5 0
Pitching
Batters faced: Jakob Grant (25) , Brooks Bibby (9) , Leland Dodson (9)
WP: Jakob Grant (2)

Other Information