March 9, 2016 Andrew College at Tallahassee Community College

(8-13)
4

(25-6)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew College | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 10 | 1 |
| Tallahassee Community College | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 |
Box Score
Andrew College
Tallahassee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Willie Thrower dh | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Michael Warren cf | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jack Bell c | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Anthony Young lf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Michael Branche 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brett Anderson 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cary Holloway ss | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Jake McFarland rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Deion Sellers 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dalton Kuhn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Flowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 10 | 3 | 2 | 9 | 0 |
Batting
2B:
Cary Holloway
RBI:
Willie Thrower
, Michael Warren
, Deion Sellers
Baserunning
SB:
Jake McFarland
, Deion Sellers
CS:
Michael Warren
, Jake McFarland
Fielding
E:
David Flowers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Crout cf | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Mac Wilson 3b | 5 | 1 | 3 | 2 | 0 | 0 | 3 |
| Zach Featherstone lf | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Kyle Cavanaugh 1b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Myron Mebane rf | 4 | 0 | 1 | 1 | 1 | 1 | 2 |
| Kyle Taddeo dh | 4 | 0 | 0 | 1 | 1 | 1 | 1 |
| Deyvid Silva ss | 1 | 1 | 0 | 1 | 2 | 0 | 2 |
| Manny Chavarria c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bret Maxwell 2b | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Rion Murrah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Buckler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Nicoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 7 | 7 | 8 | 3 | 11 |
Batting
2B:
Mac Wilson
RBI:
Mac Wilson (2)
, Kyle Cavanaugh (2)
, Myron Mebane
, Kyle Taddeo
, Deyvid Silva
Sac:
Ethan Crout
, Bret Maxwell
Sac Fly:
Kyle Cavanaugh
Fielding
E:
Zach Featherstone (2)
, Deyvid Silva
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dalton Kuhn (L, 1-2) | 3.0 | 4 | 5 | 3 | 6 | 2 | 0 |
| David Flowers | 1.2 | 3 | 2 | 2 | 3 | 0 | 0 |
| Jacob Lane | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Levi Knight | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 7 | 7 | 5 | 9 | 3 | 0 |
Pitching
Batters faced:
Dalton Kuhn (19)
, David Flowers (12)
, Jacob Lane (9)
, Levi Knight (3)
HBP:
Dalton Kuhn
, Jacob Lane
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rion Murrah (W, 3-2) | 6.1 | 7 | 3 | 2 | 1 | 6 | 0 |
| Thomas Nicoll | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Buckler | 2.0 | 3 | 1 | 1 | 1 | 3 | 0 |
| Totals | 9.0 | 10 | 4 | 3 | 2 | 9 | 0 |
Pitching
Batters faced:
Rion Murrah (26)
, Thomas Nicoll
, Brooks Buckler (11)
HBP:
Brooks Buckler
Other Information
| Location: | Tallahassee, Fla. |
| Stadium: | Eagle Field |
| Attendance: | 125 |
| Weather: | |












