February 4, 2017 Chattahoochee Valley Community College at Andrew College

(0-0)
11

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chattahoochee Valley Community College | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 11 | 10 | 2 |
| Andrew College | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 6 | 3 |
Box Score
Chattahoochee Valley Community College
Andrew College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isaac Phillips cf | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kurt Ornowski rf | 4 | 1 | 1 | 0 | 2 | 1 | 0 |
| AJ Willoughby 2b | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Hughes 1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| John Foster dh | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| John Devine 3b | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Zach Cable c | 5 | 1 | 0 | 2 | 0 | 0 | 0 |
| Jayson Cook ss | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| MJ Rookard lf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Charles Crosby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Siniard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Lynn | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Tre Kirklin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Copley | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 36 | 11 | 10 | 10 | 8 | 3 | 0 |
Batting
2B:
Isaac Phillips
, John Foster
, John Devine
3B:
John Devine
, MJ Rookard
RBI:
Isaac Phillips (2)
, Carson Hughes
, John Foster
, John Devine
, Zach Cable (2)
, Caleb Lynn (2)
, Jack Copley
Sac Fly:
Isaac Phillips
Baserunning
SB:
Jayson Cook (2)
Fielding
E:
Zach Cable
, Hayden Siniard
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jalin Thomas 2b | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Jimmy Fackler cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mike Branche dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Spencer Nelson 1b | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Schwarzer c | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Jake McFarland lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kodi Bishop rf | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Collin Chambers 3b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Andrew Compton ss | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jacob Lane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Holt | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 32 | 4 | 6 | 3 | 5 | 7 | 0 |
Batting
2B:
Jalin Thomas
, Chris Schwarzer
RBI:
Jalin Thomas
, Mike Branche
, Kodi Bishop
Sac:
Mike Branche
Baserunning
SB:
Jimmy Fackler
, Jordan Holt
Fielding
E:
Jimmy Fackler
, Spencer Nelson
, Kodi Bishop
DP:
Spencer Nelson
, Andrew Compton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Charles Crosby (W, 2-0) | 5.0 | 4 | 1 | 1 | 1 | 4 | 0 |
| Carson Hicks | 1.0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Garrett Fowler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stewart Tyler | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Hayden Siniard | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 6 | 4 | 1 | 5 | 7 | 0 |
Pitching
Batters faced:
Charles Crosby (21)
, Carson Hicks (5)
, Garrett Fowler (4)
, Stewart Tyler (5)
, Hayden Siniard (5)
HBP:
Charles Crosby
, Garrett Fowler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Lane (L, 1-1) | 4.0 | 3 | 5 | 4 | 5 | 0 | 0 |
| Brandon Brown | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Colby Mullins | 1.0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Hunter Norman | 2.0 | 5 | 4 | 3 | 2 | 0 | 0 |
| Totals | 9.0 | 10 | 11 | 8 | 10 | 3 | 0 |
Pitching
Batters faced:
Jacob Lane (19)
, Brandon Brown (8)
, Colby Mullins (6)
, Hunter Norman (14)
WP:
Jacob Lane (3)
, Brandon Brown
HBP:
Jacob Lane
, Colby Mullins
Other Information
| Location: | Panama City, FL |
| Attendance: | 0 |
| Weather: | |












