February 9, 2020 Andrew College at Gulf Coast State College

(0-0)
3

(6-2)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew College | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 |
| Gulf Coast State College | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | X | 4 | 9 | 3 |
Box Score
Andrew College
Gulf Coast State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reid Ragsdale lf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jacob Pierce rf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Griffen Long 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Wade Law dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler McKay c | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| Joey Fletcher 1b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| John "JoJo" Kelliher ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Edwards 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kevin Henry cf | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Dalton Harrell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cotton Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezra Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Manibusan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Malone | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 6 | 3 | 2 | 9 | 0 |
Batting
2B:
Tyler McKay
, Joey Fletcher
RBI:
Griffen Long
, Tyler McKay
, Kevin Henry
Sac:
Kevin Henry
GIDP:
Jake Edwards
Baserunning
SB:
Reid Ragsdale
, Jake Edwards
, Robert Malone
Fielding
E:
Griffen Long
DP:
Jacob Pierce
, Joey Fletcher
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reid Halfacre cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tyler Borges ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Justin Kelley lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Max Ryerson dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dallen Leach c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Josiah Miller 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cam Irvine 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Lozado 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mitchell Landon rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brayden Gainey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laiten Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Kapela | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Roberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 9 | 4 | 2 | 2 | 0 |
Batting
HR:
Josiah Miller
RBI:
Tyler Borges
, Max Ryerson
, Dallen Leach
, Josiah Miller
Sac:
Mitchell Landon
Sac Fly:
Max Ryerson
Fielding
E:
Justin Kelley
, Josiah Miller (2)
DP:
Tyler Borges
, Cam Irvine
, Alex Lozado
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dalton Harrell | 6.2 | 6 | 3 | 2 | 0 | 1 | 0 |
| Cotton Phillips | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ezra Brown (L, 0-1) | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 |
| Totals | 8.0 | 8 | 4 | 3 | 2 | 2 | 1 |
Pitching
Batters faced:
Dalton Harrell (29)
, Cotton Phillips
, Ezra Brown (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brayden Gainey | 2.0 | 3 | 2 | 0 | 0 | 2 | 0 |
| Jon Allen | 4.0 | 1 | 0 | 0 | 2 | 4 | 0 |
| Laiten Hudson | 1.2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Austin Kapela (W, 1-0) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 5 | 3 | 1 | 2 | 9 | 0 |
Pitching
Batters faced:
Brayden Gainey (10)
, Jon Allen (14)
, Laiten Hudson (8)
, Austin Kapela (4)
WP:
Brayden Gainey (2)
HBP:
Laiten Hudson
Other Information
| Location: | Panama City Fl |
| Attendance: | 0 |
| Weather: | |












