February 7, 2021 Bevill State Community College at Andrew College

(0-0)
1

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bevill State Community College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0 |
| Andrew College | 0 | 1 | 1 | 0 | 1 | 1 | X | 4 | 6 | 1 |
Box Score
Bevill State Community College
Andrew College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wesley Marchman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Busby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tray Lacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Robinson dh | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Braxton Knight ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zac Durham cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Pounders 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Slade Harbin 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Alex Johnson c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jackson Elkins rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cody Cobb lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Markie Buettner 2b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Marlon Henry | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Ord | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 1 | 8 | 1 | 0 | 7 | 0 |
Batting
2B:
Cam Robinson
RBI:
Markie Buettner
Baserunning
SB:
Braxton Knight
, Nick Pounders
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Pierce cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Podger rf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Griffin Long 3b | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jonathan Manibusan lf | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
| Jack Hay dh | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jake Edwards 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| JT Whatley 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Barron Northorp c | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Blake Falor ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jonah Stout p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Harrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Malone | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peyton Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 6 | 4 | 4 | 4 | 0 |
Batting
2B:
Jonathan Manibusan
, JT Whatley
, Blake Falor
RBI:
Kaleb Podger
, Jonathan Manibusan (2)
, Barron Northorp
Baserunning
SB:
Kaleb Podger
Fielding
E:
Griffin Long
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tray Lacy (L, 0-1) | 4.1 | 6 | 3 | 2 | 2 | 1 | 0 |
| Griffin Busby | 1.1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Wesley Marchman | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 6 | 4 | 2 | 4 | 3 | 0 |
Pitching
Batters faced:
Tray Lacy (22)
, Griffin Busby (7)
, Wesley Marchman
HBP:
Tray Lacy
, Griffin Busby
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonah Stout (W, 2-0) | 6.0 | 7 | 1 | 0 | 0 | 7 | 0 |
| Dalton Harrell (Sv, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 1 | 0 | 0 | 7 | 0 |
Pitching
Batters faced:
Jonah Stout (26)
, Dalton Harrell (3)
Other Information
| Location: | Gulf Coast |
| Attendance: | 0 |
| Weather: | |












