February 28, 2022 Point University JV at Andrew College
3

(12-9)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Point University JV | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Andrew College | 0 | 3 | 0 | 3 | 1 | 6 | 13 | 11 | 1 |
Box Score
Point University JV
Andrew College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trevor Gruskza rf | 4 | 1 | 2 | 4 | 1 | 1 | 0 |
| Brayden Eavenson cf | 1 | 1 | 0 | 1 | 4 | 0 | 0 |
| Jack Hay dh | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Austin Waller c | 5 | 2 | 3 | 6 | 0 | 0 | 0 |
| Mitch Cowan 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Blake Falor ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brent Burford lf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| JT Whatley 1b | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Ben Crawley 2b | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Garrett Green p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Epperley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker mirick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 13 | 11 | 12 | 11 | 4 | 0 |
Batting
2B:
Trevor Gruskza
3B:
Mitch Cowan
HR:
Austin Waller (2)
RBI:
Trevor Gruskza (4)
, Brayden Eavenson
, Austin Waller (6)
, JT Whatley
Baserunning
SB:
Ben Crawley (2)
Fielding
E:
Mitch Cowan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Garrett Green (W, 3-0) | 4.0 | 3 | 1 | 1 | 2 | 6 | 0 |
| Ben Epperley | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Parker mirick | 0.0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Noah Gilbert | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 3 | 3 | 2 | 5 | 9 | 0 |
Pitching
Batters faced:
Garrett Green (15)
, Ben Epperley (4)
, Parker mirick (4)
, Noah Gilbert (4)
WP:
Garrett Green
HBP:
Parker mirick (2)
Other Information
| Location: | Andrew College |
| Attendance: | 0 |
| Weather: | |












