February 13, 2023 Thomas University JV at Andrew College
(0-0)
1

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Thomas University JV | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Andrew College | 1 | 0 | 2 | 0 | 0 | 0 | X | 3 | 4 | 2 |
Box Score
Thomas University JV
Andrew College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trevor Gruskza rf | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Carter Brady lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mitch Cowan 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Maddox Mueller cf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| JT Whatley 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas Murcia 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Waller dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dominic Elam c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Crawley ss | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Matt Huff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talon Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Crowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Sims | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Mirick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 3 | 4 | 2 | 3 | 7 | 0 |
Batting
RBI:
Mitch Cowan
, Maddox Mueller
Sac:
Maddox Mueller
Baserunning
SB:
Trevor Gruskza
, Carter Brady
Fielding
E:
Thomas Murcia
, Parker Mirick
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Huff (W, 1-0) | 3.0 | 2 | 0 | 0 | 2 | 2 | 0 |
| Talon Holland | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parker Mirick | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Will Sims | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seth Crowe (Sv, 1) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 3 | 1 | 0 | 3 | 7 | 0 |
Pitching
Batters faced:
Matt Huff (15)
, Talon Holland (3)
, Parker Mirick (5)
, Will Sims (3)
, Seth Crowe (4)
WP:
Parker Mirick
HBP:
Matt Huff
Other Information
| Location: | Cuthbert, Ga |
| Attendance: | 0 |












