March 31, 2023 Abraham Baldwin Agricultural College at Andrew College

(0-0)
18

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Abraham Baldwin Agricultural College | 3 | 2 | 8 | 3 | 2 | 0 | 0 | 18 | 19 | 2 |
| Andrew College | 0 | 0 | 0 | 4 | 1 | 5 | 2 | 12 | 15 | 0 |
Box Score
Abraham Baldwin Agricultural College
Andrew College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Griffin Rowe rf | 5 | 3 | 4 | 2 | 1 | 1 | 0 |
| Joe Fisher lf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Jorge Pascual 1b | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Beau Brand 3b | 3 | 2 | 2 | 3 | 1 | 1 | 0 |
| Jack Witmer cf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dylan Taylor ss | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jorden Nathaniel dh | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Wyatt Talik c | 3 | 4 | 3 | 0 | 2 | 0 | 0 |
| Payton Chace Boines 2b | 4 | 4 | 4 | 7 | 1 | 0 | 0 |
| Terry Garmon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chasin Cash | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin England | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 18 | 19 | 16 | 7 | 8 | 0 |
Batting
2B:
Joe Fisher (2)
, Jorge Pascual
, Beau Brand
3B:
Griffin Rowe
HR:
Payton Chace Boines (3)
RBI:
Griffin Rowe (2)
, Joe Fisher
, Jorge Pascual (2)
, Beau Brand (3)
, Jack Witmer
, Payton Chace Boines (7)
Sac Fly:
Jack Witmer
Baserunning
SB:
Griffin Rowe
, Joe Fisher
, Jack Witmer
Fielding
E:
Payton Chace Boines
, Terry Garmon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trevor Gruskza rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Murcia 3b | 4 | 3 | 2 | 1 | 1 | 1 | 0 |
| Dominic Elam dh | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Carter Brady cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| McCage Pruitt lf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Mitch Cowan 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brent Burford c | 3 | 2 | 1 | 3 | 1 | 0 | 0 |
| Daniel Dickey 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ben Crawley ss | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Seth Crowe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talon Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Wright | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Parker Mirick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dekel Williams | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Matt Huff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Middleton | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 35 | 12 | 15 | 11 | 3 | 4 | 0 |
Batting
2B:
Thomas Murcia (2)
, Spencer Middleton
HR:
Brent Burford
RBI:
Thomas Murcia
, Dominic Elam (2)
, Carter Brady
, McCage Pruitt
, Brent Burford (3)
, Austin Wright (2)
, Dekel Williams
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Terry Garmon (W, 3-2) | 5.0 | 7 | 5 | 4 | 1 | 2 | 1 |
| Luke Norman | 0.1 | 1 | 5 | 4 | 2 | 1 | 0 |
| Justin England | 1.2 | 5 | 2 | 2 | 0 | 1 | 0 |
| Totals | 7.0 | 13 | 12 | 10 | 3 | 4 | 1 |
Pitching
Batters faced:
Terry Garmon (24)
, Luke Norman (6)
, Justin England (10)
WP:
Luke Norman
, Justin England
HBP:
Terry Garmon
, Luke Norman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Seth Crowe (L, 3-2) | 2.2 | 10 | 9 | 9 | 1 | 2 | 2 |
| Matt Huff | 0.0 | 1 | 4 | 4 | 2 | 0 | 0 |
| Talon Holland | 0.2 | 4 | 3 | 3 | 2 | 0 | 1 |
| Parker Mirick | 3.2 | 4 | 2 | 2 | 2 | 6 | 0 |
| Totals | 7.0 | 19 | 18 | 18 | 7 | 8 | 3 |
Pitching
Batters faced:
Seth Crowe (18)
, Matt Huff (5)
, Talon Holland (7)
, Parker Mirick (16)
WP:
Seth Crowe
, Matt Huff
HBP:
Matt Huff (2)
Other Information
| Location: | Cuthbert,Ga |
| Attendance: | 0 |












