May 2, 2023 Andrew College at Gordon State College

(0-0)
16

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew College | 4 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 1 | 16 | 21 | 0 |
| Gordon State College | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | 10 | 3 |
Box Score
Andrew College
Gordon State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trevor Gruskza 1b | 6 | 3 | 3 | 1 | 0 | 1 | 0 |
| Dekel Williams lf | 4 | 4 | 3 | 1 | 2 | 1 | 0 |
| Carter Brady cf | 6 | 1 | 2 | 3 | 0 | 1 | 0 |
| JT Whatley dh | 4 | 0 | 2 | 3 | 2 | 1 | 0 |
| Mitch Cowan 2b | 5 | 2 | 1 | 0 | 1 | 2 | 0 |
| Thomas Murcia 3b | 6 | 1 | 2 | 2 | 0 | 2 | 0 |
| Brent Burford c | 6 | 2 | 4 | 1 | 0 | 1 | 0 |
| Maddox Mueller rf | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Ben Crawley ss | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
| Kade Haywood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Sharpton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Baucom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 16 | 21 | 14 | 6 | 10 | 0 |
Batting
2B:
Carter Brady (2)
, Thomas Murcia
, Brent Burford (2)
, Ben Crawley
RBI:
Trevor Gruskza
, Dekel Williams
, Carter Brady (3)
, JT Whatley (3)
, Thomas Murcia (2)
, Brent Burford
, Maddox Mueller
, Ben Crawley (2)
Baserunning
SB:
Maddox Mueller
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Farid Eljaiek cf | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| Dwight Banks ss | 5 | 2 | 2 | 0 | 0 | 0 | 2 |
| Daniel Haab c | 5 | 1 | 1 | 1 | 0 | 1 | 3 |
| Rafael Jackson lf | 2 | 3 | 2 | 4 | 1 | 0 | 0 |
| Carlos Martans 3b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kaleb Huffman 1b | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| Zack Thompson dh | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jackson Alford 2b | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Dalton Bonner rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tyrus Cobb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Taddei | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Cartenuto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Adkisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Floyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jude King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Streuer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaydn Alaniz | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 36 | 8 | 10 | 8 | 2 | 8 | 12 |
Batting
2B:
Dwight Banks
HR:
Rafael Jackson (2)
, Zack Thompson
RBI:
Daniel Haab
, Rafael Jackson (4)
, Kaleb Huffman
, Zack Thompson (2)
Sac Fly:
Rafael Jackson
Fielding
E:
Dwight Banks
, Kaleb Huffman
, Payton Adkisson
DP:
Carlos Martans
, Kaleb Huffman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kade Haywood (W, 6-2) | 4.1 | 8 | 7 | 7 | 1 | 3 | 3 |
| Cole Baucom | 3.2 | 2 | 1 | 1 | 0 | 4 | 0 |
| Logan Sharpton | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 10 | 8 | 8 | 2 | 8 | 3 |
Pitching
Batters faced:
Kade Haywood (22)
, Cole Baucom (13)
, Logan Sharpton (4)
WP:
Cole Baucom
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyrus Cobb | 1.0 | 5 | 4 | 4 | 0 | 0 | 0 |
| Eli Floyd (L, 0-2) | 2.0 | 2 | 3 | 2 | 3 | 1 | 0 |
| Payton Adkisson | 1.0 | 4 | 4 | 1 | 0 | 0 | 0 |
| Nick Taddei | 2.1 | 3 | 3 | 3 | 0 | 3 | 0 |
| Josh Green | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Luke Cartenuto | 1.2 | 0 | 0 | 0 | 1 | 5 | 0 |
| Jude King | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 17 | 16 | 11 | 6 | 10 | 0 |
Pitching
Batters faced:
Tyrus Cobb (8)
, Eli Floyd (10)
, Payton Adkisson (9)
, Nick Taddei (10)
, Josh Green (3)
, Luke Cartenuto (6)
, Jude King (6)
WP:
Josh Green
, Luke Cartenuto
Other Information
| Location: | Barnesville, GA |
| Attendance: | 0 |












