May 10, 2023 Andrew College at South Georgia State College

(0-0)
7

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew College | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 7 | 9 | 0 |
| South Georgia State College | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Box Score
Andrew College
South Georgia State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trevor Gruskza 1b | 5 | 0 | 1 | 0 | 1 | 2 | 0 |
| Dekel Williams lf | 2 | 2 | 0 | 0 | 3 | 1 | 0 |
| Carter Brady cf | 5 | 1 | 0 | 0 | 1 | 1 | 0 |
| JT Whatley dh | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
| Mitch Cowan 2b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Thomas Murcia 3b | 4 | 0 | 0 | 1 | 2 | 2 | 0 |
| Brent Burford c | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Maddox Mueller rf | 6 | 0 | 3 | 1 | 0 | 3 | 0 |
| Ben Crawley ss | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
| Gavin Steptoe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Trammell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hogan Mayhew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Baucom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCage Pruitt | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 41 | 7 | 9 | 5 | 10 | 13 | 0 |
Batting
2B:
Brent Burford
HR:
Brent Burford
RBI:
JT Whatley
, Thomas Murcia
, Brent Burford (2)
, Maddox Mueller
Sac:
Brent Burford
Baserunning
SB:
Dekel Williams (2)
, Maddox Mueller
Fielding
DP:
Trevor Gruskza
, Mitch Cowan
, Thomas Murcia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gavin Steptoe | 3.0 | 4 | 5 | 5 | 4 | 1 | 1 |
| Hogan Mayhew | 5.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| James Trammell (W, 2-1) | 2.2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Cole Baucom (Sv, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11.0 | 5 | 5 | 5 | 7 | 4 | 1 |
Pitching
Batters faced:
Gavin Steptoe (17)
, Hogan Mayhew (18)
, James Trammell (12)
, Cole Baucom
HBP:
Hogan Mayhew
, James Trammell (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Lakepoint Sports |
| Attendance: | 0 |












