February 2, 2024 Wabash Valley College at Andrew College

(0-0)
11

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wabash Valley College | 0 | 0 | 3 | 0 | 4 | 4 | 0 | 11 | 11 | 1 |
| Andrew College | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 |
Box Score
Wabash Valley College
Andrew College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Richard Bonomolo Jr dh | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Krew Bond rf | 3 | 2 | 2 | 4 | 0 | 1 | 0 |
| Dalton Fiveash 1b | 4 | 1 | 2 | 4 | 0 | 1 | 0 |
| Bruce Jellison 2b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ean Czech 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Keaton Mahan lf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Alex Galan ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| AJ Malzone c | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Jon Legrande cf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| McGwire Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Eckstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konner Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cohl Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Wang | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Younce | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Evans | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Luke Diekmann | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sohrab Rezaei | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 31 | 11 | 11 | 11 | 3 | 8 | 0 |
Batting
HR:
Krew Bond
, Dalton Fiveash
, Bruce Jellison
, AJ Malzone
RBI:
Krew Bond (4)
, Dalton Fiveash (4)
, Bruce Jellison (2)
, AJ Malzone
Baserunning
SB:
Richard Bonomolo Jr (2)
, Jon Legrande
Fielding
E:
AJ Malzone
DP:
Dalton Fiveash
, Bruce Jellison
, Alex Galan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Al Nsah 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kam Taylor rf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Maddox Mueller cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Brookshire lf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Thomas Murcia 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Josh McDonald 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin Wright dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Braden Simmons c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Daniel Rivera ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kade Haywood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Trammell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crispin Brockington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Fordham | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dominic Elam | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 4 | 1 | 4 | 7 | 0 |
Batting
2B:
Thomas Murcia
, Josh McDonald
RBI:
Thomas Murcia
GIDP:
Al Nsah
Fielding
DP:
Al Nsah
, Josh McDonald
, Daniel Rivera
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| McGwire Taylor (W, 1-0) | 4.1 | 2 | 0 | 0 | 2 | 6 | 0 |
| Konner Quinn | 1.2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Jared Eckstein | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 4 | 7 | 0 |
Pitching
Batters faced:
McGwire Taylor (18)
, Konner Quinn (8)
, Jared Eckstein (4)
HBP:
Konner Quinn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kade Haywood (L, 0-1) | 4.0 | 7 | 6 | 6 | 2 | 4 | 2 |
| James Trammell | 1.0 | 2 | 4 | 4 | 0 | 2 | 2 |
| Crispin Brockington | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 11 | 11 | 11 | 3 | 8 | 4 |
Pitching
Batters faced:
Kade Haywood (21)
, James Trammell (7)
, Crispin Brockington (8)
HBP:
James Trammell (2)
Other Information
| Location: | Panama City Beach, F |
| Attendance: | 0 |












