April 26, 2025 Andrew College at Gordon State College

(0-0)
8

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew College | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 8 | 12 | 3 |
| Gordon State College | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 9 | 8 | 2 |
Box Score
Andrew College
Gordon State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Al Nsah 2b | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| Zack Bowman cf | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jack Quick 1b | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
| Luke Turner lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Anthony Kradzinski dh | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
| Braden Simmons c | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| Patrick Crosby 3b | 4 | 1 | 2 | 3 | 0 | 2 | 0 |
| Andon Gray ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gage Fullerton rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ricky Solorzano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Gaskins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolton Thornton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Garmon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Kapp | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 33 | 8 | 12 | 8 | 7 | 6 | 0 |
Batting
2B:
Jack Quick (2)
, Anthony Kradzinski
, Braden Simmons
3B:
Al Nsah
RBI:
Al Nsah
, Jack Quick
, Anthony Kradzinski
, Braden Simmons
, Patrick Crosby (3)
, Charlie Kapp
Sac Fly:
Charlie Kapp
Baserunning
SB:
Al Nsah
, Zack Bowman
, Gage Fullerton
CS:
Al Nsah
Fielding
E:
Andon Gray
, Ricky Solorzano
, Riley Gaskins
DP:
Al Nsah
, Jack Quick
, Andon Gray
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Carter 2b | 2 | 2 | 0 | 0 | 3 | 1 | 2 |
| Hunter Chiappetta 3b | 2 | 2 | 1 | 2 | 3 | 0 | 1 |
| Conner Hilton lf | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
| Gavin West ss | 3 | 1 | 1 | 1 | 2 | 2 | 2 |
| Daniel Smith cf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Tanner Patterson rf | 4 | 1 | 4 | 0 | 0 | 0 | 0 |
| Ledger Curl dh | 4 | 2 | 0 | 1 | 0 | 0 | 3 |
| Kaden Baggett 1b | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Zack Counts c | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Dawson Harris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Edwards p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Tankersley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan O'Connor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Gee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 8 | 6 | 9 | 6 | 19 |
Batting
2B:
Tanner Patterson
HR:
Hunter Chiappetta
, Gavin West
RBI:
Hunter Chiappetta (2)
, Gavin West
, Ledger Curl
, Kaden Baggett
, Zack Counts
GIDP:
Jake Carter
Baserunning
SB:
Jake Carter
, Hunter Chiappetta (2)
CS:
Gavin West
Fielding
E:
Gavin West
, Dawson Harris
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ricky Solorzano | 4.1 | 4 | 4 | 1 | 4 | 3 | 1 |
| Riley Gaskins (L, 5-5) | 3.0 | 5 | 5 | 5 | 3 | 3 | 1 |
| Kolton Thornton | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ayden Garmon | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.1 | 9 | 9 | 6 | 9 | 6 | 2 |
Pitching
Batters faced:
Ricky Solorzano (21)
, Riley Gaskins (17)
, Kolton Thornton (3)
, Ayden Garmon
WP:
Riley Gaskins
, Kolton Thornton (2)
, Ayden Garmon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dawson Harris | 4.2 | 6 | 5 | 3 | 4 | 2 | 0 |
| Landon Tankersley | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 |
| Grant Edwards | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tanner Gee | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nolan O'Connor (W, 2-2) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 8.0 | 10 | 8 | 6 | 7 | 6 | 0 |
Pitching
Batters faced:
Dawson Harris (25)
, Landon Tankersley (8)
, Grant Edwards (2)
, Tanner Gee (2)
, Nolan O'Connor (4)
WP:
Dawson Harris (2)
, Landon Tankersley
, Nolan O'Connor
Other Information
| Location: | Barnesville, Georgia |
| Attendance: | 0 |












