May 7, 2025 Gordon State College at Andrew College

(0-0)
12

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Gordon State College | 0 | 1 | 0 | 0 | 6 | 1 | 4 | 12 | 12 | 3 |
| Andrew College | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 8 | 4 |
Box Score
Gordon State College
Andrew College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Carter 2b | 4 | 1 | 1 | 3 | 0 | 0 | 1 |
| Hunter Chiappetta 3b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Conner Hilton lf | 5 | 1 | 1 | 1 | 0 | 0 | 3 |
| Gavin West ss | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| Daniel Smith cf | 3 | 2 | 1 | 2 | 1 | 0 | 1 |
| Tanner Patterson rf | 3 | 0 | 1 | 2 | 1 | 0 | 2 |
| Ledger Curl dh | 3 | 1 | 2 | 1 | 1 | 0 | 1 |
| Kaden Baggett 1b | 4 | 2 | 2 | 1 | 0 | 0 | 3 |
| Jackson Terry c | 4 | 2 | 3 | 0 | 0 | 0 | 2 |
| Rhaylin Carvajal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Edwards p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 12 | 12 | 10 | 5 | 1 | 14 |
Batting
2B:
Conner Hilton
, Gavin West
RBI:
Jake Carter (3)
, Conner Hilton
, Daniel Smith (2)
, Tanner Patterson (2)
, Ledger Curl
, Kaden Baggett
Sac:
Jake Carter
Baserunning
SB:
Jake Carter
Fielding
E:
Hunter Chiappetta (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Al Nsah 2b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Andon Gray ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jack Quick 1b | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Luke Turner lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Anthony Kradzinski dh | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Braden Simmons c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Bowman cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Patrick Crosby 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gage Fullerton rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Noah Bunch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Morefield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Garmon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Boyd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Kapp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 8 | 4 | 1 | 7 | 0 |
Batting
2B:
Andon Gray
, Jack Quick
, Zack Bowman
HR:
Jack Quick
RBI:
Jack Quick (3)
, Luke Turner
Sac:
Patrick Crosby
Baserunning
SB:
Al Nsah
Fielding
E:
Al Nsah
, Andon Gray (2)
, Braden Simmons
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rhaylin Carvajal (W, 4-6) | 6.0 | 7 | 4 | 4 | 1 | 7 | 1 |
| Grant Edwards | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 4 | 4 | 1 | 7 | 1 |
Pitching
Batters faced:
Rhaylin Carvajal (28)
, Grant Edwards (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noah Bunch (L, 2-6) | 4.1 | 6 | 7 | 7 | 3 | 1 | 0 |
| Ayden Garmon | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Adam Boyd | 1.0 | 3 | 4 | 3 | 1 | 0 | 0 |
| Peyton Morefield | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.1 | 11 | 12 | 10 | 5 | 1 | 0 |
Pitching
Batters faced:
Noah Bunch (23)
, Ayden Garmon (6)
, Adam Boyd (8)
, Peyton Morefield (2)
HBP:
Noah Bunch
Other Information
| Location: | ABAC |
| Attendance: | 0 |












