20 Ben Crawley
-
- Hometown:
- Kennesaw, Ga
-
- Position:
- MIF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Allatoona
-
- gp
- 59
-
- avg
- .282
-
- hr
- -
-
- rbi
- 34
-
- r
- 29
-
- sb
- 1
Player Profile
| Recent Games | ||
|---|---|---|
| May 11 | at Abraham Baldwin Agricultural College | W, 11-6 |
| May 16 | Chattanooga State Community College | W, 10-2 |
| May 17 | at Chattanooga State Community College | L, 20-2 |
| May 19 | Chattanooga State Community College | W, 8-7 |
| May 27 | vs. College of Central Florida | L, 12-0 |
| May 28 | vs. Delgado Community College | L, 11-5 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 59 | 26 | ||
| Plate appearances | 219 | 101 | ||
| At Bats | 174 | 83 | ||
| Runs | 29 | 15 | ||
| Hits | 49 | 20 | ||
| Doubles | 8 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 34 | 16 | ||
| Total bases | 57 | 22 | ||
| Walks | 35 | 15 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 31 | 15 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 5 | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .282 | .241 | ||
| On Base Percentage | .407 | .366 | ||
| Slugging Percentage | .328 | .265 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 250 | 122 | ||
| Put Outs | 86 | 39 | ||
| Assists | 153 | 77 | ||
| Errors | 11 | 6 | ||
| Fielding Percentage | .956 | .951 | ||
| Double Plays | 29 | 12 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | vs. Miami Dade College | W, 5-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Feb 4 | vs. McLennan Community College | W, 5-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 4 | vs. Wallace Community College-Dothan | L, 3-2 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 5 | vs. Florence-Darlington Technical College | W, 11-9 | 4 | 0 | 3 | 1 | - | - | 3 | - | - | - | - |
| Feb 8 | Central Alabama Community College | W, 5-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 8 | Central Alabama Community College | L, 3-1 | 2 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Feb 13 | Thomas University JV | W, 4-2 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Feb 13 | Thomas University JV | W, 3-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 14 | at Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | USC Salkehatchie | W, 10-1 | 5 | 1 | 1 | - | - | - | 0 | - | 2 | 1 | - |
| Feb 18 | USC Salkehatchie | W, 10-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 18 | USC Salkehatchie | W, 12-2 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 23 | Wallace Community College-Dothan | L, 5-2 | 2 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Feb 23 | Wallace Community College-Dothan | W, 11-10 | 2 | 1 | 0 | - | - | - | 1 | 2 | - | - | - |
| Feb 25 | Gulf Coast State College | L, 9-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 25 | Gulf Coast State College | L, 17-10 | 4 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 27 | Point University JV | W, 11-0 | 3 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Feb 27 | Point University JV | W, 20-9 | 3 | 0 | 1 | - | - | - | 2 | 1 | - | - | - |
| Mar 1 | Lurleen B. Wallace Community College | W, 16-1 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 4 | at Lurleen B. Wallace Community College | W, 2-1 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 4 | vs. Snead State Community College | W, 9-7 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 6 | Point University JV | W, 9-8 | 2 | 0 | 1 | 1 | - | - | 4 | - | - | - | - |
| Mar 6 | Point University JV | W, 8-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 8 | Grand Rapids Community College | W, 10-9 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 8 | Grand Rapids Community College | W, 9-6 | 1 | 0 | 0 | - | - | - | 1 | 3 | 1 | - | - |
| Mar 13 | at Thomas University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Thomas University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | South Georgia State College | L, 7-5 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 23 | at South Georgia State College | L, 6-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 25 | at South Georgia State College | L, 2-1 | 2 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 25 | at South Georgia State College | W, 10-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 29 | at Abraham Baldwin Agricultural College | L, 7-0 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 30 | Abraham Baldwin Agricultural College | W, 11-8 | 4 | 2 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 31 | Abraham Baldwin Agricultural College | L, 18-12 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 31 | Abraham Baldwin Agricultural College | L, 8-6 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 4 | at East Georgia College | L, 9-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 5 | East Georgia College | L, 11-7 | 2 | 2 | 1 | - | - | - | 0 | 3 | 1 | - | - |
| Apr 6 | at East Georgia College | L, 4-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at East Georgia College | W, 13-3 | 2 | 2 | 2 | - | - | - | 4 | 1 | - | - | - |
| Apr 11 | at Gordon State College | W, 12-2 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 12 | Gordon State College | W, 8-7 | 4 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 15 | Gordon State College | L, 7-3 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 15 | Gordon State College | L, 7-6 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 18 | Georgia Highlands College | L, 10-8 | 5 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 20 | at Georgia Highlands College | L, 15-4 | 3 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 21 | at Georgia Highlands College | L, 9-3 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | at Georgia Highlands College | W, 9-3 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 25 | South Georgia State College | L, 9-6 | 5 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 26 | at Abraham Baldwin Agricultural College | L, 8-6 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | East Georgia College | W, 12-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 2 | at Gordon State College | W, 16-8 | 5 | 2 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| May 4 | Georgia Highlands College | W, 22-12 | 4 | 1 | 2 | - | - | - | 3 | - | - | - | - |
| May 8 | at Georgia Highlands College | W, 6-3 | 3 | 1 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| May 9 | at Abraham Baldwin Agricultural College | W, 12-11 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | - | - |
| May 10 | at South Georgia State College | W, 7-5 | 5 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| May 11 | Abraham Baldwin Agricultural College | L, 14-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 11 | at Abraham Baldwin Agricultural College | W, 11-6 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 16 | Chattanooga State Community College | W, 10-2 | 2 | 1 | 0 | - | - | - | 2 | 2 | - | - | - |
| May 17 | at Chattanooga State Community College | L, 20-2 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| May 19 | Chattanooga State Community College | W, 8-7 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| May 27 | vs. College of Central Florida | L, 12-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 28 | vs. Delgado Community College | L, 11-5 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | vs. Miami Dade College | W, 5-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Feb 4 | vs. McLennan Community College | W, 5-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 4 | vs. Wallace Community College-Dothan | L, 3-2 | - | - | 1 | 1 | 0 | - | - | - | - | 3 |
| Feb 5 | vs. Florence-Darlington Technical College | W, 11-9 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Feb 8 | Central Alabama Community College | W, 5-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 8 | Central Alabama Community College | L, 3-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Feb 13 | Thomas University JV | W, 4-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 13 | Thomas University JV | W, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 14 | at Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | USC Salkehatchie | W, 10-1 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 18 | USC Salkehatchie | W, 10-0 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 18 | USC Salkehatchie | W, 12-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 23 | Wallace Community College-Dothan | L, 5-2 | - | - | 1 | 2 | 1 | - | - | - | - | 4 |
| Feb 23 | Wallace Community College-Dothan | W, 11-10 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 25 | Gulf Coast State College | L, 9-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 25 | Gulf Coast State College | L, 17-10 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 27 | Point University JV | W, 11-0 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Feb 27 | Point University JV | W, 20-9 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 1 | Lurleen B. Wallace Community College | W, 16-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 4 | at Lurleen B. Wallace Community College | W, 2-1 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 4 | vs. Snead State Community College | W, 9-7 | - | - | 1 | 0 | 0 | - | - | - | - | 4 |
| Mar 6 | Point University JV | W, 9-8 | - | - | 1 | 2 | 1 | - | - | - | - | 3 |
| Mar 6 | Point University JV | W, 8-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 8 | Grand Rapids Community College | W, 10-9 | - | 1 | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 8 | Grand Rapids Community College | W, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 13 | at Thomas University JV | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Thomas University JV | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | South Georgia State College | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 23 | at South Georgia State College | L, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 25 | at South Georgia State College | L, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 25 | at South Georgia State College | W, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 29 | at Abraham Baldwin Agricultural College | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 30 | Abraham Baldwin Agricultural College | W, 11-8 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 31 | Abraham Baldwin Agricultural College | L, 18-12 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 31 | Abraham Baldwin Agricultural College | L, 8-6 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 4 | at East Georgia College | L, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 5 | East Georgia College | L, 11-7 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 6 | at East Georgia College | L, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 6 | at East Georgia College | W, 13-3 | 1 | 1 | - | 2 | 0 | - | - | - | - | 5 |
| Apr 11 | at Gordon State College | W, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 12 | Gordon State College | W, 8-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 15 | Gordon State College | L, 7-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 15 | Gordon State College | L, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 18 | Georgia Highlands College | L, 10-8 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 20 | at Georgia Highlands College | L, 15-4 | - | - | - | 3 | 1 | 1 | - | - | - | 3 |
| Apr 21 | at Georgia Highlands College | L, 9-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 21 | at Georgia Highlands College | W, 9-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 25 | South Georgia State College | L, 9-6 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 26 | at Abraham Baldwin Agricultural College | L, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 29 | East Georgia College | W, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 2 | at Gordon State College | W, 16-8 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| May 4 | Georgia Highlands College | W, 22-12 | 1 | - | - | 2 | 0 | - | - | - | - | 5 |
| May 8 | at Georgia Highlands College | W, 6-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 9 | at Abraham Baldwin Agricultural College | W, 12-11 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| May 10 | at South Georgia State College | W, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 6 |
| May 11 | Abraham Baldwin Agricultural College | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 11 | at Abraham Baldwin Agricultural College | W, 11-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 16 | Chattanooga State Community College | W, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 17 | at Chattanooga State Community College | L, 20-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 19 | Chattanooga State Community College | W, 8-7 | - | - | 1 | 0 | 0 | - | - | - | - | 4 |
| May 27 | vs. College of Central Florida | L, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 28 | vs. Delgado Community College | L, 11-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | vs. Miami Dade College | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 | vs. McLennan Community College | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 | vs. Wallace Community College-Dothan | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 5 | vs. Florence-Darlington Technical College | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | Central Alabama Community College | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | Central Alabama Community College | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | Thomas University JV | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | Thomas University JV | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | at Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | USC Salkehatchie | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | USC Salkehatchie | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | USC Salkehatchie | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | Wallace Community College-Dothan | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | Wallace Community College-Dothan | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | Gulf Coast State College | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | Gulf Coast State College | L, 17-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | Point University JV | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | Point University JV | W, 20-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Lurleen B. Wallace Community College | W, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | at Lurleen B. Wallace Community College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | vs. Snead State Community College | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | Point University JV | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | Point University JV | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | Grand Rapids Community College | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | Grand Rapids Community College | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at Thomas University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Thomas University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | South Georgia State College | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at South Georgia State College | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at South Georgia State College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at South Georgia State College | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Abraham Baldwin Agricultural College | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Abraham Baldwin Agricultural College | W, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | Abraham Baldwin Agricultural College | L, 18-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | Abraham Baldwin Agricultural College | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at East Georgia College | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | East Georgia College | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at East Georgia College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at East Georgia College | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Gordon State College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Gordon State College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Gordon State College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Gordon State College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Georgia Highlands College | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Georgia Highlands College | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Georgia Highlands College | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Georgia Highlands College | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | South Georgia State College | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Abraham Baldwin Agricultural College | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | East Georgia College | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | at Gordon State College | W, 16-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Georgia Highlands College | W, 22-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | at Georgia Highlands College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | at Abraham Baldwin Agricultural College | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 10 | at South Georgia State College | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | Abraham Baldwin Agricultural College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | at Abraham Baldwin Agricultural College | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 16 | Chattanooga State Community College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 17 | at Chattanooga State Community College | L, 20-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 19 | Chattanooga State Community College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 27 | vs. College of Central Florida | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 28 | vs. Delgado Community College | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | vs. Miami Dade College | W, 5-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 4 | vs. McLennan Community College | W, 5-2 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 4 | vs. Wallace Community College-Dothan | L, 3-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 5 | vs. Florence-Darlington Technical College | W, 11-9 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | Central Alabama Community College | W, 5-1 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | Central Alabama Community College | L, 3-1 | 6 | 1 | 5 | 0 | 1.000 | 2 | - | - | - | - | - |
| Feb 13 | Thomas University JV | W, 4-2 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | Thomas University JV | W, 3-1 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | at Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | USC Salkehatchie | W, 10-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | USC Salkehatchie | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | USC Salkehatchie | W, 12-2 | 4 | 1 | 2 | 1 | .750 | 1 | - | - | - | - | - |
| Feb 23 | Wallace Community College-Dothan | L, 5-2 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 23 | Wallace Community College-Dothan | W, 11-10 | 6 | 1 | 5 | 0 | 1.000 | 2 | - | - | - | - | - |
| Feb 25 | Gulf Coast State College | L, 9-0 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | Gulf Coast State College | L, 17-10 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
